MBA Class of 2010
Demographic Background
| Number of Students: | 176 |
| Average Age: | 28 |
| Age Range (middle 80%): | 25-31 |
| Women: | 25% |
| | |
| Minorities as a Percent of US Citizens: | 14% |
| Foreign Nationals: | 23% |
| Married/Engaged: | 23% |
| Mean Years of Work Experience: | 4.6 |
Geographic Representation
| Northeast | 20% |
| Mid Atlantic | 7% |
| Southeast | 39% |
| Midwest | 7% |
| Southwest | 11% |
| West | 16% |
International Representation-Owen Students from 21 Countries:
Bangladesh, Brazil, Canada, China (People's Republic of), France, Germany, Ghana, India, Ireland, Japan, Korea (Republic of South), Lithuania, Mexico, Nigeria, Peru, Saudi Arabia, Spain, Taiwan, Thailand, Turkey, Vietnam.
Academic Background-Admitted Students for Class of 2010 Fast Facts
| Mean Undergraduate GPA | 3.3 |
| GPA Range (Middle 80%) | 2.7-3.8 |
| Mean GMAT Score | 656 |
| | |
GMAT Range (Middle 80%) | 580 - 730 |
Mean TOEFL Score | 264 |
Note: This class profile information is for the full-time MBA program (which includes the Health Care MBA Program). See below for links to class profiles of other Owen programs: